Last Update: 26 Apr 2024 - 03:48
Reported period:

Back to main page
 
Robots/Spiders visitors  
70 different robotsHitsBandwidthLast visit
nbot2,006,092+59514.53 GB26 Apr 2024 - 03:48
feed1,764,948+3316.06 GB26 Apr 2024 - 03:48
AhrefsBot1,061,422+1006.95 GB26 Apr 2024 - 03:47
Unknown robot identified by bot\*284,432+612376.80 GB26 Apr 2024 - 03:48
SemrushBot38,130+562288.08 MB26 Apr 2024 - 03:43
Unknown robot (identified by hit on robots.txt)0+366393.35 MB25 Apr 2024 - 16:29
MJ12bot28,903+443206.57 MB26 Apr 2024 - 02:57
bingbot27,659+97225.73 MB26 Apr 2024 - 03:42
seek24,974+8866.01 MB16 Apr 2024 - 11:19
BLEXBot22,483+17177.41 MB24 Apr 2024 - 15:11
DotBot20,134+621741.70 MB26 Apr 2024 - 03:36
crawl12,140+14107.12 MB24 Apr 2024 - 04:02
sift6,846+657.70 MB25 Apr 2024 - 14:55
oBot6,410+31349.81 MB26 Apr 2024 - 03:19
YandexBot5,167+81745.91 MB26 Apr 2024 - 03:22
link4,691+436.86 MB26 Apr 2024 - 02:52
facebookexternalhit4,416+2797.17 MB26 Apr 2024 - 03:34
Googlebot4,396+2633.72 MB26 Apr 2024 - 03:11
empty user agent string2,710+543.89 MB26 Apr 2024 - 03:24
nutch ( catchall )923+13916.75 MB26 Apr 2024 - 02:59
Applebot902+486.03 MB26 Apr 2024 - 03:43
CCBot687+105.04 MB25 Apr 2024 - 17:33
Apache-HttpClient563+16.02 MB24 Apr 2024 - 18:18
Firefox version 10 and lower - various robots384+62.74 MB26 Apr 2024 - 01:22
Sogou web spider287+118.74 MB25 Apr 2024 - 21:24
coccoc84+116851.74 KB26 Apr 2024 - 01:52
Mail.RU Bot91+69605.15 KB18 Apr 2024 - 15:03
Baiduspider1123.17 MB25 Apr 2024 - 11:12
SeznamBot51+17428.14 KB26 Apr 2024 - 03:30
spider11+4693.91 KB24 Apr 2024 - 23:21
python53+2515.55 KB26 Apr 2024 - 00:17
wordpress32201.21 KB25 Apr 2024 - 19:55
MojeekBot15+15128.75 KB22 Apr 2024 - 16:18
core25+3184.54 KB26 Apr 2024 - 02:06
custo221.56 MB26 Apr 2024 - 02:06
Dalvik20233.11 KB26 Apr 2024 - 02:20
twitterbot9+971.18 KB17 Apr 2024 - 15:50
MSIE 6 - ( Rogue Robot )17190.07 KB26 Apr 2024 - 01:09
Curl14229.63 KB25 Apr 2024 - 08:17
dataprovider.com12+1391.08 KB16 Apr 2024 - 18:16
2345Explorer1281.89 KB26 Apr 2024 - 01:08
panscient10+273.83 KB11 Apr 2024 - 03:59
bbot5+552.82 KB19 Apr 2024 - 10:03
scanner10115.92 KB21 Apr 2024 - 11:00
SurdotlyBot8+184.20 KB18 Apr 2024 - 20:54
Unknown robot identified by \*bot979.84 KB25 Apr 2024 - 03:25
Baidu ( catchall )880.36 KB25 Apr 2024 - 00:11
Googlebot-Image744.62 KB24 Apr 2024 - 05:53
Feedfetcher-Google7217 Bytes25 Apr 2024 - 10:18
linkbot4+216.19 KB18 Apr 2024 - 17:13
y!j3+334.92 KB19 Apr 2024 - 10:31
YisouSpider1+43.80 KB24 Apr 2024 - 12:21
DuckDuckGo-Favicons-Bot445.19 KB11 Apr 2024 - 18:49
netcraft4304.14 KB25 Apr 2024 - 21:42
YandexImages419.38 KB21 Apr 2024 - 01:53
Ruby script323.96 KB18 Apr 2024 - 23:44
mozilla/5.0 - ( Rogue Robot )3023 Apr 2024 - 13:31
magpierss254.99 KB18 Apr 2024 - 13:55
Python-urllib2154.83 KB22 Apr 2024 - 12:43
DomainStatsBot1+176.03 KB04 Apr 2024 - 22:11
CFNetwork214.77 KB05 Apr 2024 - 00:07
Screaming Frog SEO Spider123.51 KB04 Apr 2024 - 09:14
motor112.07 KB22 Apr 2024 - 10:34
Java ( catchall )1016 Apr 2024 - 21:40
MSIE 5 - ( Rogue Robot )175.74 KB23 Apr 2024 - 19:42
BingPreview111.47 KB02 Apr 2024 - 21:21
daumoa0+196 Bytes05 Apr 2024 - 11:58
Nautic Expo using Firefox/1.5111.66 KB25 Apr 2024 - 15:46
ning17.22 KB25 Apr 2024 - 00:11
TelegramBot14.90 KB16 Apr 2024 - 00:19
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats